Live results update as you type. Quick screening for helical pile sizing — cohesive-soil method.

| Project | — |
| Address / city | — |
| Date | — |
| Shaft | — |
| Helix configuration | — |
| Required loads | — |
| Factor of safety | — |
| Required loads (comp / tension) | — |
| Working load × FS | — × — |
| Torque factor Kt (ICC-ES AC358) | — /ft |
| Helix bearing area, total | — ft² |
| Minimum soil blow count (N) required | — |
| Implied soil cohesion (su ≈ 125·N) | — psf |
| Project | — |
Assumptions: cohesive-soil quick screen — bearing on helix plates only, no shaft friction, no depth or groundwater effects, torque per ICC-ES AC358 default Kt for round shaft. This is a preliminary screening tool, not an engineered design. Final designs must be reviewed and sealed by a licensed Professional Engineer.